Pricelist
| YARDS DIMENSIONS | CAN COST | DUMP FEE | TAX | TOTAL |
| 10 (18′L x 8′W x 2′H) | 307.55 | 165.00 | 22.27 | 494.82 |
| 10 (11′L x 8′W x 5′H) | 307.55 | 165.00 | 22.27 | 494.82 |
| 15 (13′L x 8′W x 5.5′H) | 320.40 | 165.00 | 22.87 | 508.27 |
| 20 (16′L x 8′W x 5′H) | 333.30 | 165.00 | 23.48 | 521.78 |
| 30 (22′L x 8′W x 7′H) | 359.05 | 165.00 | 24.69 | 548.74 |
| 40 (24′L x 8′W x 7′H) | 384.80 | 165.00 | 25.91 | 575.71 |
| 50 (30′L x 8′W x 8′H) | 434.00 | 165.00 | 28.22 | 627.22 |
The above prices include up to 10 days and Construction Demo up to 5 tons of dump. After 5 tons is $32 a ton for construction and demo debris.
Greenwaste is $46 a ton + can cost + tax
Dump Fees Other than construction debris
| H-Power | 81.00 a ton + Surcharge |
| Kapaa Transfer Station | 98.75 a ton + Surcharge |
| Waimanalo Gulch | 98.75 a ton + Surcharge |
There is also a fee of .35 a ton and 12% of total amount in addition to these tonnage fees, per City and County billing for H-Power, Kappaa Transfer Station and Waimanalo Gulch.
Containers kept after 10 days will be charged an additional $10 a day plus tax. Special arrangements for permanent placement of containers available.




